| Fleet Number | Registration | Chassis | Body | Year |
| 338 | NCK 338J | Bristol RESL6L | ECW | 1971 |
| 321 | LRN 321J | Bristol RESL6L | Marshall | 1971 |
| 1006 | NCK 106J | Leyland Leopard PSU4B/4R | Plaxton | 1971 |
| Standerwick 79 | PRN 79K | Bristol VRL/LH6L | ECW | 1972 |
| 1019 | PTF 714L | Bristol RELH6L | ECW | 1972 |
| 372 | PTF 718L | Leyland National 1151/2R/0402 | LN | 1972 |
| 381 | PTF 727L | Leyland National 1151/2R/0402 | LN | 1972 |
| 1052 | UTF 732M | Leyland Leopard PSU3B/4R | Duple | 1974 |
